
Here's a home with a lot of personality on a street that sees more bicycles than cars. This home offers lots of flex space with 3 large bedrooms plus an office a large laundry room, gourmet kitchen, and 3 full baths. There's lots of storage throughout with beautiful built-in window seats in two of the rooms. You'll even find a secret room under the stairs. Natural wood and stone flooring in the main areas makes for easy cleanup. The separate master is on the main floor and has a walk-in closet as well as an ensuite bath with shower and tub. The recently updated upstairs bedroom offers a great room concept and has its own bathroom and A/C unit. The enchanting back yard hosts resident frogs, and there's plenty of room for pets, kids and gardeners. There's also a 220-volt outlet for your future hot tub. The two-car garage has workshop space, and there is room for a small RV next to the driveway. Other recent updates include a new electrical panel (2023) and refaced kitchen cabinets.
| MLS # | 250056966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1984 |
| Days On Site | 25 |
| Listing Provided By | Charles Kitchen Realty | Brenda Sweet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Story(s) | 2 |
| Zoning | SF12P |
| Acreage | 0.22 |
| Property View | No |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Wood Siding |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2902 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Carriage Square |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Carriage Square) | |
Price: $665,000 low | high Med: $665,000 sqft: 2,164 low | high Med: 2,164 $ / sqft: $307 low | high Med: $307 On site: 25 low | high Med: 25.000000 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Carriage Square |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Carriage Square) | |
Price: $665,000 low | high Med: $665,000 sqft: 2,164 low | high Med: 2,164 $ / sqft: $307 low | high Med: $307 On site: 25 low | high Med: 25.000000 | |