
Nice views with this good sized manufactured home. There is a living room, family room, decent sized kitchen, as well as a large bonus/family room, and a large deck overlooking the valley. A detached 2 car finished garage. Home sits down off the road, hard to see from the street.
| MLS # | 250057418 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 15 |
| Listing Provided By | Beverly Realty | Denny Cavnar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,134 |
| Story(s) | 1 |
| Zoning | single family |
| Acreage | 2.57 |
| Property View | No |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Sloped Down, Sloped Up |
| Construction Materials | Masonite |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Full Perimeter |
| Fencing | Partial |
| Parking Features | Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1396 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Topaz Ranch Estates |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $265,000 low | high Med: $340,000 sqft: 2,134 low | high Med: 1,560 $ / sqft: $124 low | high Med: $218 On site: 15 low | high Med: 248.000000 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Topaz Ranch Estates |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $265,000 low | high Med: $340,000 sqft: 2,134 low | high Med: 1,560 $ / sqft: $124 low | high Med: $218 On site: 15 low | high Med: 248.000000 | |