
Meticulously maintained property located in the beautiful Carson Valley in Minden! Large lot with huge RV Parking area along with a 3-car garage for all of your hobbies! Enjoy the massive covered patio in back! Stunning modernized kitchen with granite countertops and custom cabinetry between two separate living areas. The primary suite has been updated as well, with a vanity and walk-in shower. Home has a newer roof, updated HVAC system, on-demand tankless hot water heater and a fresh paint job on the exterior! The perfect turn-key place to settle down at and call home...
| MLS # | 250057416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Realty Affiliates | Daniel Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,942 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.34 |
| Property View | No |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Refrigerator |
| Fireplace Features | Gas, Gas Log |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Awning(s) |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Wood Siding |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2537 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Wildhorse |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in Wildhorse) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,942 low | high Med: 2,370 $ / sqft: $386 low | high Med: $316 On site: 15 low | high Med: 58.000000 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Wildhorse |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in Wildhorse) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,942 low | high Med: 2,370 $ / sqft: $386 low | high Med: $316 On site: 15 low | high Med: 58.000000 | |