
Price Reduced ListingWelcome to Park Terrace Townhomes! The single story 2 bedrooms, 1 bath has recently been painted. This unit offers new laminate in the 2 bedrooms. The townhouse is close to the freeway, UNR, Renown and shopping.
| MLS # | 250057343 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $227 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Gold | Mi Gentner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Story(s) | 1 |
| Zoning | MF30 |
| Property View | No |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Metal Frames, Single Pane Windows |
| Appliances | Dishwasher, Electric Oven, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Security Gate, Smoke Detector(s) |
| Lot Features | Common Area, Level |
| Construction Materials | Wood Siding |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Fencing | Full |
| Parking Features | Additional Parking, Assigned, Common |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 191 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89512 |
| Area | Washoe |
| School District | Hug |
| Elementary School | Duncan |
| High School | Hug |
| Listing VS Median (in 89512) | |
Price: $199,900 low | high Med: $360,000 sqft: 832 low | high Med: 853 $ / sqft: $240 low | high Med: $422 On site: 16 low | high Med: 78.000000 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89512 |
| Area | Washoe |
| School District | Hug |
| Elementary School | Duncan |
| High School | Hug |
| Listing VS Median (in 89512) | |
Price: $199,900 low | high Med: $360,000 sqft: 832 low | high Med: 853 $ / sqft: $240 low | high Med: $422 On site: 16 low | high Med: 78.000000 | |
![]() | $183,0001412 E 9th StreetReno, NV 89512 |