
Price Reduced ListingThis spacious single-story layout really is the complete package. Four bedrooms give the option for a den or office. A spacious primary suite with walk-in closet and full primary bathroom provides a nice retreat. A long entryway creates a natural flow through the home while a spacious open concept great room, nook and gourmet kitchen pair with a private dining room to offer a host of options for entertaining., Photo rendering, not of actual home or homesite. Taxes on land only.
| MLS # | 250057189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,175 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.16 |
| Property View | No |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Entrance Foyer, Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Heybourne Meadows |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Heybourne Meadows) | |
Price: $574,950 low | high Med: $579,396 sqft: 2,175 low | high Med: 1,621 $ / sqft: $264 low | high Med: $357 On site: 21 low | high Med: 14.000000 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Heybourne Meadows |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Heybourne Meadows) | |
Price: $574,950 low | high Med: $579,396 sqft: 2,175 low | high Med: 1,621 $ / sqft: $264 low | high Med: $357 On site: 21 low | high Med: 14.000000 | |
![]() | $529,950944 Nelle DriveMinden, NV 89423 |
![]() | $549,950946 Nelle DriveMinden, NV 89423 |
![]() | $583,950947 Nelle DriveMinden, NV 89423 |
![]() | $589,950816 Wild Daisy WayMinden, NV 89423 |
![]() | $574,950949 Nelle DriveMinden, NV 89423 |