
This quality-built custom home is located in the highly desirable Skyline neighborhoodone of Reno's original communities. Enjoy the freedom of ownership with no Homeowners Association meaning no monthly HOA fees, no rising dues, and no architectural committee restrictions on how you enjoy your home. This solidly constructed residence sits in a prime location and offers an expansive basement with ample storage, a fire place and endless possibilities for recreation. Surrounded by other distinctive, single-built custom homes, this property embodies the charm and character of the classic Reno lifestyle.
| MLS # | 250057089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 22 |
| Listing Provided By | Ferrari-Lund Real Estate South | Allyson Edgington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,359 |
| Story(s) | 1 |
| Zoning | sf3 |
| Acreage | 0.35 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Single Pane Windows |
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs |
| Appliances | Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 4 |
| Roof | Composition, Pitched |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Construction Materials | Brick |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Detached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3036 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Country Club Estates 2 |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in Country Club Estates 2) | |
Price: $1,134,000 low | high Med: $1,134,000 sqft: 3,359 low | high Med: 3,359 $ / sqft: $338 low | high Med: $338 On site: 22 low | high Med: 22.000000 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Country Club Estates 2 |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in Country Club Estates 2) | |
Price: $1,134,000 low | high Med: $1,134,000 sqft: 3,359 low | high Med: 3,359 $ / sqft: $338 low | high Med: $338 On site: 22 low | high Med: 22.000000 | |
![]() | $1,399,9992301 Solari DriveReno, NV 89509 |