
Welcome to 1970 Hamilton Avenue where comfort, style, and charm all come together! This 3-bed, 2-bath home with an attached 2-car garage offers 1,804 sq. ft. of well-maintained living space you'll be proud to call your own. The updated kitchen makes mealtime a breeze, while the newer HVAC system keeps things cozy no matter the season. Step outside and you'll find a beautifully landscaped front yard that practically waves hello before you even reach the door. Even better pre-home and pest inspections have already been completed and are available for your review. With its spacious layout, great condition, and curb appeal galore, this home is ready for its next chapter.
| MLS # | 250057262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1990 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Gold-Carson City | Garrett Lepire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,804 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.15 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Oven |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Wood Siding |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2252 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $499,000 low | high Med: $465,000 sqft: 1,804 low | high Med: 1,374 $ / sqft: $277 low | high Med: $339 On site: 18 low | high Med: 31.000000 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $499,000 low | high Med: $465,000 sqft: 1,804 low | high Med: 1,374 $ / sqft: $277 low | high Med: $339 On site: 18 low | high Med: 31.000000 | |