
Welcome to this large home, ideally situated on a spacious corner lot with direct access to scenic walking trails along the Carson City River and through expansive pastures. This property offers numerous desirable features, including RV parking, a gas line in the kitchen for a gas range, and a newer roof. The possibilities for this home are truly endless.
| MLS # | 250057588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 10 |
| Listing Provided By | Bliss Realty LLC | Laurie VandeBrake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,276 |
| Story(s) | 1 |
| Zoning | SF21P |
| Acreage | 0.34 |
| Property View | No |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Metal Frames, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry |
| Appliances | Disposal |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Lot Features | Corner Lot, Level, Sprinklers In Front |
| Construction Materials | Wood Siding |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Additional Parking, Garage, Parking Pad, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Internet Available, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3234 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Riverview Terrace P.U.D. |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Riverview Terrace P.U.D.) | |
Price: $676,000 low | high Med: $676,000 sqft: 2,276 low | high Med: 2,276 $ / sqft: $297 low | high Med: $297 On site: 10 low | high Med: 10.000000 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Riverview Terrace P.U.D. |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Riverview Terrace P.U.D.) | |
Price: $676,000 low | high Med: $676,000 sqft: 2,276 low | high Med: 2,276 $ / sqft: $297 low | high Med: $297 On site: 10 low | high Med: 10.000000 | |