
Step into nearly-new perfection with this beautiful 2022-built home offering the ideal combination of comfort, style, and functionality. 3 Spacious Bedrooms, 2 Full Bathrooms, 3-Car Garage with Durable Epoxy-Coated Floors, Open Concept, Modern Finishes, Landscaped Yard Highlights include: Open-concept living/dining area with abundant natural light Stylish kitchen with stainless steel appliances, Quartz countertops, and large island. Primary suite with walk-in closet and dual vanity ensuite Epoxy-coated 3-car garage - perfect for vehicles, storage, or a workshop Energy-efficient construction, smart home features, and more! Enjoy the peace of mind that comes with a move-in ready, modern build in a sought-after neighborhood. Contact us today to schedule your private showing - this one won't last!
| MLS # | 250057215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 20 |
| Listing Provided By | Berney Realty, LTD | Emma Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Story(s) | 1 |
| Zoning | R1-5K |
| Acreage | 0.16 |
| Property View | No |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Rods, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | Smart Irrigation |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Blown-In Insulation, Brick Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Additional Parking, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4236 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Meadow Valley #13 |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in Meadow Valley #13) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,495 low | high Med: 1,495 $ / sqft: $281 low | high Med: $281 On site: 20 low | high Med: 20.000000 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Meadow Valley #13 |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in Meadow Valley #13) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,495 low | high Med: 1,495 $ / sqft: $281 low | high Med: $281 On site: 20 low | high Med: 20.000000 | |
![]() | $349,900206 Dianna WayFallon, NV 89406 |